F.P.Journe
Chronometre Optimum
215 940 $ ($215,940)
Price
215 940 $
Movement
Manual winding
Info
| Brand | F.P.Journe |
|---|---|
| Reference number | CO G 40 A GR |
| Condition | Very good |
| Box | 1 |
| Papers | 1 |
| Price | 215940 |
| Country | HK |
| City | Hong Kong |
Caliber
| Movement | Manual winding |
|---|
Case
| Case material | Rose gold |
|---|---|
| Case diameter | 40 |
| Water resistance | 3 |
| Crystal | Sapphire crystal |
| Dial color | Grey |
| Dial number | Arabic numerals |
Bracelet
| Bracelet material | Crocodile skin |
|---|---|
| Bracelet color | Brown |
| Clasp type | Buckle |
| Functions | Pre-Owned F.P. Journe Chronometre Optimum manual wind watch, features a 40mm 18k rose gold case surrounding a grey and silver dial on a brown alligator strap with an 18k rose gold tang buckle. Functions include hours, minutes, small seconds and power rese |
Description
Pre-Owned F.P. Journe Chronometre Optimum manual wind watch, features a 40mm 18k rose gold case surrounding a grey and silver dial on a brown alligator strap with an 18k rose gold tang buckle. Functions include hours, minutes, small seconds and power reserve indicator. This watch comes complete with the original box and papers. We back this watch with a 2-Year warranty!